We are extremally happy to announce that our OCS which was polished for so long time is out.
The real-time charging and rating for Service Providers like MNO, MVNO, MVNE, CPaaS, content providers and IoT
This product is a response to market demands. It is like the 5th element that fills the gap between low quality and simple Open Source and high-end NEP solutions from leading System Integrators.
We designed an affordable, highly scalable, flexible and extremely efficient solution to monetize services, secure revenue and protect the customer against fraud. It is TELCO great solution which enables customizable Commercial Offers on the fly.
You can read more on our product page
The first version is supporting the following features:
Feature area | Name | Description |
Rating | Real-time | Real-time event processing |
Rating | Rating | Rating decide from which account and how many units ought to be deducted according to rating rules |
Charging | Charging | Charging deduct specific amount of units derived by rating from account according to charging rules |
Subscription | Subscriptions | Additional services related to commercial offer evaluated in the rating process. Subscription may have validity date. |
Events | Events SMS | Support for SMS events a the Diameter interface |
Events | Events Data | Support for Data and M2M events a the Diameter interface |
Events | Events voice | Support for Voice events a the Diameter interface |
Rating Tree | Calendar and time windows criteria | Calendar / time windows support hours, day, workday, weekend, week, holidays, etc. |
Account | Sub-account / Bundle | Bundles are special accounts used for charging based on cost determination.
Parent accounts can share it’s bundle balances with sub-accounts |
Account | Mono buckets | Buckets are the part of Bundle.
One bucket for Bundle |
Account | Bucket activation logic | Bucket have start and end validity dates |
Account | Shared Accounts | Sub accounts (bundles) can be shared between users e.g. Multi User Group |
Notification | Low level credit notification CDR | Low level remainder in case bundle/counter threshold.
There are Remaining Balance/Remaing Credit CDR fields, which can be used by external system to send remainders. Additionally there are ThresholdPass and ThresholdValue CDR fields, which hold information regarding thresholds. |
Core | Atomic balance update | The balance update is atomic. The subscriber can utilize multiple service EC and SC at the same time. |
Subscription | Subscriber lock check | The subscriber can be locked via administration. |
Rating | Unified Units | Transformation of input quantities into cost units |
Rating | Zone criteria destination in script | For rating purposes destinations are grouped in zones |
Rating | Zone criteria origins in script | For rating purposes origins are grouped in zones |
Interface | Provisioning API | Basic RESTFull API allow data provisioning |
GUI | GUI light | Light version of GUI for configuration of commercial offers and user profile |
CDR | CDR generation | For each event CDR is generated with information what was before, what changed (if applicable) and what is after the event |
Interface | Diameter protocol | Diameter protocol implementation compliant with RFC 4006 and 6733 in line with Restcom implementation |
Charging | Event Diameter charging | IEC (immediate event charging) support |
Charging | Session Diameter charging | SCUR (Session charging with unit reservation) support |
O&M | Monitoring | Monitoring tool |
Architecture | Clustering/HA | Clustering/HA support |
Reporting | Reporting- vertica interation | Integration with Vertica for big data analytics |
MNP | Number Portability | Support for number portability realized on Call Control/Mediation level by handling modified CdPA numbers. |
Multitenancy | Logical separation of data | Multi-tenant that makes it possible to logically segregate and separate the data and configuration of several OVOOcado OCS tenants (providers) on a single instance. |
Multitenancy | Service Provider -> Reseller | Support of provider -> multiple resellers structure. One Service Provider can have multiple retailers with logically separated data |
Product Catalog | Service Offer Usage Rating Rule | Service Offer – Usage (with Usage Rating Rule associated); |
Want to know more contact us